|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFORMATION |
| Mario (607)
770-8110 or (607) 724-1411 email: mutt423240@aol.com |
| Office (607) 849-4438 |
TIME SCHEDULE |
Grounds Open at 7 a.m. |
Vendors
must be on Grounds |
Show Vehicles On
Grounds |
Trophy Presentations at 3:30 p.m. |
PRICES |
|||
| Show Vehicle | $5.00 | Day of Show | $8.00 |
| Vendor Space | $10.00 | Day of Show | $15.00 |
| Car Corral | $10.00 | Day of Show | $15.0 |
| GENERAL ADMISSION |
| $3.00 per person |
| 12 and Under FREE |
CLASSES |
||
| 1. | Unjudged No Trophy - Show & Shine | |
| 2. | Street Rods | Up to 1931 |
| 3. | Street Rods | 1932-1934 |
| 4. | Street Rods (Coupes, Roadsters & Convertibles) |
1935-1948 |
| 5. | Sedans | 1935-1948 |
| 6. | Customs (Includes Trucks) | Up to 1948 |
| 7. | Customs | 1949-1964 |
| 8. | Motorcycles | All Years |
| 9. | Stock Productions | Up to 1934 |
| 10. | Stock Productions | 1935-1948 |
| 11. | Stock Productions | 1949-1954 |
| 12. | Stock Productions | 1955-1959 |
| 13. | Stock Productions | 1960-1968 |
| 14. | Stock Productions | 1969-1974 |
| 15. | Stock Commercial | Up to 1948 |
| 16. | Stock Commercial | 1949-1974 |
| 17. | Muscle Cars | 1958-1974 |
| 18. | Corvette | 1953-1967 |
| 19. | Corvette | 1968-Present |
| 20. | Race Vehicles | All Years |
| 21. | Modified Cars | 1975-Present |
| 22. | Modified Trucks | 1975-Present |
| 23. | Special Interest | Replicas-Kits |
| 24. | Sports Cars | All Years |
| 25. | Military | All Years |
![]()